The Pub Social Media Audit: How to Score Your Own Digital Presence in 15 Minutes
By Tom Fairhall | Pub Post Pro | April 2026Most pub landlords have a rough sense of whether their social media is good or not. They know the Facebook page has not been updated since Christmas. They know their Google rating is pretty solid but they could not tell you how many reviews they have. They know their website probably needs work. What they do not have is a number — a score that tells them how their pub compares to the industry, where they are losing points, and which specific things to fix first. This audit gives you that number. The scoring framework below is a simplified version of the 7-pillar digital health assessment we have used to audit 884 pubs across 23 independent brewery estates. The full professional assessment covers 100 points across seven pillars. The version here is designed to be completed in 15 minutes using only your phone or laptop, with nothing you cannot check yourself. Work through each section. Add up your points. Then compare yourself to the industry average of 53 out of 100 — and to the handful of pubs doing this properly.
Before You Start: What You Will Need
- A phone or laptop with internet access
- Access to your Facebook page and Instagram account (if you have one)
- Your Google Business Profile login, or just a Google search for your pub's name
- Five minutes per section
Section 1
Google Rating
0-15 pts
Section 2
Review Volume
0-15 pts
Section 3
Social Media Presence
0-15 pts
Section 4
Posting Frequency
0-15 pts
Section 5
Website Quality
0-15 pts
Section 6
Review Responses
0-15 pts
Section 1: Google Rating and Reviews (0-15 points)
Your Google Business Profile is the most important piece of digital infrastructure your pub has. It is what powers Maps results, local search rankings, and the information panel that appears when someone Googles your pub name. Step 1: Open Google and search for your pub name. Look at the result that appears on the right-hand side (on desktop) or at the top of the results (on mobile). Note your star rating and your review count. Step 2: Score your star rating.| Star Rating | Points |
|---|---|
| 4.5 stars or above | 13 |
| 4.0 to 4.4 stars | 10 |
| 3.5 to 3.9 stars | 7 |
| 3.0 to 3.4 stars | 5 |
| Below 3.0 stars | 3 |
| No rating / no listing | 0 |
| Review Count | Bonus Points |
|---|---|
| 100 or more reviews | +2 |
| 50 to 99 reviews | +1 |
| Under 50 reviews | +0 |
Section 2: Review Volume (0-15 points)
Review count matters separately from star rating. A pub with a 4.8-star average based on 8 reviews is not more visible on Google than a pub with a 4.3-star average based on 400 reviews. Volume drives search placement. Look at the review count you noted in Section 1.| Number of Google Reviews | Score |
|---|---|
| 200 or more | 13 |
| 100 to 199 | 10 |
| 50 to 99 | 7 |
| 20 to 49 | 5 |
| 10 to 19 | 3 |
| Under 10 | 1 |
| Zero reviews | 0 |
Section 3: Social Media Presence (0-15 points)
This section assesses which platforms you are on and whether your profiles are complete and accurate. Check each of the following:| Platform | Status | Points |
|---|---|---|
| Google Business Profile — verified and complete | Yes / No | 3 |
| Facebook business page — exists and has correct details | Yes / No | 3 |
| Facebook page — has been posted on in the last 30 days | Yes / No | 1 |
| Instagram account — exists for the pub | Yes / No | 2 |
| Instagram — has been posted on in the last 30 days | Yes / No | 1 |
| Website — exists and is accessible on mobile | Yes / No | 3 |
| Website — shows current menu or current offers | Yes / No | 2 |

Section 4: Posting Frequency and Engagement (0-15 points)
This is where most pubs lose the most points. Having profiles is not the same as using them. Check your most recent Facebook post. How long ago was it?| Last Post Date | Points |
|---|---|
| Within the last 7 days | 10 |
| 8 to 14 days ago | 7 |
| 15 to 30 days ago | 5 |
| 1 to 3 months ago | 3 |
| More than 3 months ago | 1 |
| No posts ever | 0 |
| Activity | Points |
|---|---|
| Posted on Facebook AND Instagram in the last 14 days | +3 |
| Posted on Facebook AND Instagram in the last 14 days AND replied to a comment | +2 |
Section 5: Website Quality (0-15 points)
Pull up your pub's website on your phone (not your laptop). Most of your customers are finding you on a mobile device, and the experience on mobile is what matters. Score the following:| Question | Yes | No |
|---|---|---|
| Does the website load in under 5 seconds? | 3 | 0 |
| Is the text readable without zooming in? | 3 | 0 |
| Is your phone number clickable (tap to call)? | 2 | 0 |
| Does the site have a menu or food offering visible? | 3 | 0 |
| Are opening hours clearly shown? | 2 | 0 |
| Is there a booking system or contact form? | 2 | 0 |
Section 6: Review Responses and Content Freshness (0-15 points)
The final section covers two related signals that Google and potential customers both read: whether you respond to reviews, and whether your digital presence has been maintained recently. Check your Google reviews. Have you responded to any reviews in the last 30 days?| Review Response Activity | Points |
|---|---|
| Responded to most reviews (positive and negative) | 8 |
| Responded to some reviews (mainly negative) | 5 |
| Responded to a few reviews only | 3 |
| Never responded to reviews | 0 |
| Photo Recency | Points |
|---|---|
| At least one photo uploaded in the last 3 months | 4 |
| Photos exist but last updated more than 3 months ago | 2 |
| No photos on the listing | 0 |
| Content Freshness | Points |
|---|---|
| Yes — content clearly from 2026 | 3 |
| Some 2026 content but also clearly outdated sections | 1 |
| No recent content visible | 0 |
Your Total Score
| Section | Your Score | Maximum |
|---|---|---|
| 1. Google Rating | 15 | |
| 2. Review Volume | 15 | |
| 3. Social Media Presence | 15 | |
| 4. Posting Frequency | 15 | |
| 5. Website Quality | 15 | |
| 6. Review Responses and Content | 15 | |
| Total | 90 |
How to Read Your Score
| Score | What It Means |
|---|---|
| 75-90 | Excellent. You are in the top 1% of pub digital health. Maintain it. |
| 60-74 | Strong. You have a solid presence and are posting consistently. Focus on volume and engagement to push higher. |
| 45-59 | Average. This is where most pubs sit. Your profiles exist but engagement is low. Pick one platform and post more consistently. |
| 30-44 | Below average. You have significant gaps — likely in engagement and presence. Start with GBP and Facebook and build from there. |
| Under 30 | Critical. Your pub is largely invisible online. Start with the Google Business Profile today. |
The Three Things to Fix First
Whatever your score, the data from 884 pubs consistently points to the same three highest-impact improvements: 1. Get your Google Business Profile complete and current. Verified listing, correct opening hours, at least 10 photos, responding to recent reviews. This is the highest-return 30-minute investment in your pub's digital presence. 2. Post on Facebook at least once a week. It does not need to be polished. A photo of tonight's specials, a reminder about the quiz, a photo of the team on a busy Saturday. One post per week, consistently, will push you above the industry average on the engagement pillar. 3. Ask for Google reviews actively. The 54.2% of pubs at maximum review volume did not get there by accident. They asked. A small card on the table, a line at the end of a receipt, a verbal mention to satisfied customers — these habits compound over months into a review profile that genuinely affects search placement. Nothing here requires technical skill, an agency, or a marketing budget. The gap between the average pub and a well-performing pub is almost entirely made up of consistency and habit, not capability.Want the Full Professional Audit?
The simplified checklist above gives you a directional score. The full PubPostPro digital health assessment covers all 7 pillars across 100 points, benchmarks your pub against 884 others in the dataset, and produces a detailed report identifying exactly where you are losing points and what to prioritise. We have already scored 884 pubs across 23 independent brewery estates. We know where the gaps are and what improvement looks like. Get your pub's full digital health score — or read the 80/20 Report to understand how the industry currently stands.Further Reading:
Tom Fairhall is the founder of Pub Post Pro, a done-for-you social media service for independent pubs across the UK.